| Condition | Used |
| Type | Motor |
| Construction site | RIVA |
| Model | AQUARIUS 54 |
| Year of construction | 1997 |
| Hull construction material | GRP |
| Superstructure construction material | GPR |
| Length | m. 17.39 |
| Beam | m. 4.75 |
| Draft | m. 1.30 |
| Tonnage (GT) | 24 |
| Location | Riviera Francese |
| Cabins | 2 |
| Guests | 4 |
| Crew | 1 |
| Max number of persons | 14 |
| Engines | 2 x MAN D 2840 |
| Power | 820 hp |
| Engine hours | 595 |
| Fuel | Petrol |
| Generators | MASE |
| Maximum speed | kn 37.00 |
| Cruise speed | kn 33.00 |
| Fuel capacity | L 2500 |
| Fresh water capacity | L 700 |
| Gray waters | L 150 |
Refit: 2009-2010. Upholstery, generator, air condition, layout details improvements in 2013-2014